Most people who look at an online exercise science degree are fitting school around a job, a family or a training schedule. So we pulled the pace and flexibility details for all 168 online programs we track: how long the courses run, how often you can start, how fast you can finish and how much transfer credit schools accept.
The picture is a good one. Short courses are the norm, and most programs need no campus visits. For cost, see our exercise science degree cost guide.
Course Length
How Long Are Courses in Online Exercise Science Programs?
Of the 97 programs that publish a course length, 58 use courses of 8 weeks or shorter, and the median is 8 weeks. Eight-week courses let you focus on one or two subjects at a time. 33 programs use the traditional 13 to 16 week semester instead.
School program pages, September 29, 2026. n = 97 programs that publish a course length.
Short courses suit working adults, but they move fast. Check how many courses you'd take at once and how many hours each week a course asks for. Our ranking for working adults looks at workload as well as pace.
Start Dates
How Many Times a Year Can You Start an Online Exercise Science Degree?
The typical program starts students 3 times a year. 20 of the 85 programs that publish start dates go further, with 6 or more starts a year, and 3 start students every month. That means you can apply when you're ready instead of waiting for September.
6 or more starts a year Fewer than 6
School program pages, September 29, 2026. n = 85 programs that publish start dates.
Best of Both
Which Online Exercise Science Programs Are Fully Online With Short Courses and Frequent Starts?
16 programs are fully online, use courses of 8 weeks or shorter and start students 6 or more times a year. They cover 6 bachelor's, 9 master's and 1 doctoral programs. Each name links to the full program page.
| School | Program | Level | Course Weeks | Starts a Year | Cost per Credit |
|---|---|---|---|---|---|
| American Public University System | Bachelor of Science in Sports and Health Sciences | Bachelor's | 8 | 12 | $360 |
| American Public University System | Master of Science in Coaching and Athletic Development | Master's | 8 | 12 | $470 |
| American Public University System | Master of Science in Sports and Health Sciences | Master's | 8 | 12 | $470 |
| California Baptist University | Kinesiology, BS (Online) | Bachelor's | 8 | 6 | $541 |
| Franklin University | B.S. in Exercise Science | Bachelor's | 6 | 8 | $398 |
| Liberty University | Master of Science in Exercise Science and Wellness | Master's | 8 | 8 | $600 |
| Liberty University | PhD in Health Sciences, Exercise and Sport Science | Doctorate | 8 | 8 | $630 |
| Methodist University | Bachelor of Science in Exercise & Sport Science (online) | Bachelor's | 8 | 6 | $445 |
| Montreat College | Bachelor of Science in Kinesiology (Online) | Bachelor's | 8 | 6 | $445 |
| Montreat College | Master of Science in Kinesiology (Online) | Master's | 8 | 6 | $630 |
| Texas A&M University-Corpus Christi | Master of Science in Kinesiology (Sport and Exercise Science emphasis) | Master's | 7 | 6 | |
| Texas State University | Master of Science, Major in Exercise Science, Sport Coaching Concentration | Master's | 8 | 6 | $502 |
| Tiffin University | Master of Science in Clinical Exercise Physiology | Master's | 7 | 6 | $755 |
| University of Arizona | Nutrition & Human Performance (BS) | Bachelor's | 7.5 | 6 | $525 |
| University of the Southwest | Kinesiology, M.S. | Master's | 8 | 6 | $675 |
| University of West Alabama | Online Master of Science (MS) in Exercise Science | Master's | 8 | 6 | $429 |
School program pages, September 29, 2026. n = 16 programs.
Value is easy to find in this group. Of the 43 fully online programs with 8-week courses and a published rate, 25 charge at or below the median for their degree level: $445 a credit for bachelor's programs and $610 for master's programs. Sort the full list on our cheapest programs ranking.
Time to Finish
How Fast Can You Finish an Online Exercise Science Degree?
Master's programs are the quickest route. Of the 67 master's programs with a stated time, 35 list a path of 12 months or less, and the shortest is 9 months. For bachelor's programs, 13 of 22 list 24 months or less, and the shortest is 12 months.
Bachelor's finish times depend on how much you transfer in. A school that lists 12 to 24 months is usually counting on you arriving with an associate degree or earlier credits, so the next section matters as much as the course length. Our guide on how long an exercise science degree takes explains each level.
Transfer Credit
Which Online Bachelor's Programs Accept the Most Transfer Credits?
Among the 18 online bachelor's programs that publish a transfer cap, the median is 90 credits. That's three-quarters of a 120-credit degree. The ten most generous programs are charted below, and Eastern Oregon University leads at up to 135 credits.
School program pages, September 29, 2026. Maximum transfer credits as published; n = 18 bachelor's programs, top 10 shown.
Transfer caps are maximums, and your own total depends on which courses a school accepts. Ask the school for an unofficial credit evaluation before you apply. The degree-completion ranking covers programs designed for transfer students.
Delivery
How Many Online Exercise Science Programs Need No Campus Visits?
133 of 168 programs are fully online, which is 79%. That includes 11 of 11 associate programs, 34 of 46 bachelor's programs, 78 of 99 master's programs and 10 of 12 doctoral programs. The rest add a short on-site requirement, and 6 are degree-completion programs for transfer students. Browse them on the 100% online ranking.
30 programs also describe a part-time option, and 38 publish a military tuition rate. Our military ranking lists each rate.
Full Data
Every Online Exercise Science Program by Course Length, Starts and Transfer Credit
All 168 programs are below. Type a school, program or level to narrow the list, or download the data as a CSV.
| School | Program | Level | Delivery | Course Weeks | Starts a Year | Months to Finish | Max Transfer Credits | Cost per Credit |
|---|---|---|---|---|---|---|---|---|
| A T Still University of Health Sciences | Doctor of Athletic Training (post-professional) | Doctorate | Online with on-site visits | 10 | 4 | 36 | $690 | |
| A T Still University of Health Sciences | Master of Science in Athletic Training (post-professional) | Master's | Fully online | 4 | 12 to 24 | $690 | ||
| Abilene Christian University | Bachelor of Science in Exercise Science (online) | Bachelor's | Fully online | 80 | $395 | |||
| American Public University System | Bachelor of Science in Sports and Health Sciences | Bachelor's | Fully online | 8 | 12 | 90 | $360 | |
| American Public University System | Master of Science in Coaching and Athletic Development | Master's | Fully online | 8 | 12 | 15 | $470 | |
| American Public University System | Master of Science in Sports and Health Sciences | Master's | Fully online | 8 | 12 | 15 | $470 | |
| Angelina College | Associate of Arts in Health and Physical Education | Associate's | Fully online | 4 | 24 | $210 | ||
| Arizona State University | Health Sciences - Healthy Lifestyles and Fitness Science (BS) | Bachelor's | Fully online | 7.5 | $580 | |||
| Arizona State University | Kinesiology (BS) | Bachelor's | Fully online | 7.5 | 64 | $580 | ||
| Augusta University | Master of Science with a major in Kinesiology | Master's | Online with on-site visits | 16 | 2 | 15 to 16 | $863 | |
| Aurora University | Master of Science in Exercise Science | Master's | Online with on-site visits | 8 | 12 to 24 | $565 | ||
| Avila University | Master of Science in Kinesiology | Master's | Fully online | 8 | 4 | 18 | $650 | |
| Blinn College District | Kinesiology, Associate of Science | Associate's | Fully online | $359 | ||||
| Bryan University | Associate of Arts in Applied Exercise and Fitness | Associate's | Fully online | 8 | 20 | $539 | ||
| Bryan University | Bachelor of Science in Exercise Science, Fitness, and Nutrition Management (Completion Degree) | Bachelor's | Online degree completion | 8 | 20 | 60 | ||
| California Baptist University | Kinesiology, BS (Online) | Bachelor's | Fully online | 8 | 6 | 16 | 100 | $541 |
| California Baptist University | Kinesiology, MS (Online) | Master's | Fully online | 3 | 12 | $737 | ||
| California State University, Bakersfield | Master of Science in Kinesiology (Online) | Master's | Fully online | 16 | 3 | 18 | $651 | |
| California State University, Monterey Bay | Kinesiology Online Degree Completion, B.S. | Bachelor's | Online degree completion | 8 | 3 | 24 | $550 | |
| Calvin University | Master of Science in Exercise Science (Master of Exercise Science) | Master's | Fully online | 12 to 25 | $720 | |||
| Cameron University | Bachelor of Science in Sports and Exercise Science | Bachelor's | Fully online | 16 | 3 | 48 | $551 | |
| Canisius University | Master of Science in Exercise Science | Master's | Fully online | 15 | 3 | 12 to 24 | $945 | |
| Central Texas College | Kinesiology (KIN4.AS, CIP 31.0505) | Associate's | Fully online | 8 | $250 | |||
| Citadel Military College of South Carolina | Strength and Conditioning, B.S. Degree Completion Program | Bachelor's | Online degree completion | 3 | 24 | $520 | ||
| Cochise County Community College District | Fitness and Wellness (FIT) | Associate's | Fully online | 16 | 2 | $258 | ||
| Colby-Sawyer College | Master of Science in Exercise Science (M.S.E.S.) | Master's | Fully online | 16 | 2 | 9 to 24 | 9 | $685 |
| Commonwealth University of Pennsylvania | Master of Science in Applied Exercise Physiology | Master's | Fully online | 16 | 12 to 18 | $613 | ||
| Concordia University-Chicago | Kinesiology (BS) Online | Bachelor's | Fully online | 8 | 90 | $440 | ||
| Concordia University-Chicago | Applied Exercise Science (MS), online | Master's | Fully online | 3 | $575 | |||
| Concordia University-Chicago | Exercise Science (PhD), online | Doctorate | Fully online | 3 | 12 | $775 | ||
| Concordia University-Irvine | Master of Science in Coaching and Exercise Sciences (MSCE) | Master's | Fully online | 11 | 4 | 15 | 8 | $610 |
| Concordia University-Saint Paul | Bachelor of Arts in Exercise Science | Bachelor's | Online with on-site visits | 6 | 12 to 48 | 90 | $420 | |
| Concordia University-Saint Paul | Doctor of Education in Kinesiology (emphases: Exercise Science, Exercise Physiology, Exercise and Sport Nutrition, Strength and Conditioning) | Doctorate | Fully online | 36 to 48 | 24 | $690 | ||
| Concordia University-Saint Paul | Master of Science in Exercise Science | Master's | Fully online | 3 | 24 | $475 | ||
| Concordia University-Saint Paul | Master of Science in Strength and Conditioning | Master's | Fully online | 8 | 24 | 16.5 | $475 | |
| Concordia University-Saint Paul | Doctor of Philosophy in Kinesiology (emphases: Exercise Science, Exercise Physiology, Exercise and Sport Nutrition, Strength and Conditioning) | Doctorate | Fully online | 36 to 48 | 24 | $690 | ||
| Concordia University Texas | Bachelor of Science in Kinesiology | Bachelor's | Fully online | 12 to 24 | $550 | |||
| Corban University | Master of Science in Kinesiology (MSK) | Master's | Fully online | 8 | 2 | 12 to 24 | $750 | |
| Culver-Stockton College | Master of Athletic Training (MAT) | Master's | Online with on-site visits | 1 | 24 | $415 | ||
| East Carolina University | Kinesiology, M.S. (online: Physical Education [pedagogy] concentration) | Master's | Online with on-site visits | $1,044 | ||||
| East Central University | Bachelor of Science in Kinesiology | Bachelor's | Online with on-site visits | 8 | 24 to 48 | 90 | $669 | |
| East Stroudsburg University of Pennsylvania | Master of Science in Athletic Training, Advanced Clinical Practice Concentration (post-professional) | Master's | Online with on-site visits | 13 | $886 | |||
| East Tennessee State University | Master of Science in Sport Science and Coach Education (online, Strength and Conditioning concentration) | Master's | Online with on-site visits | 16 | 2 | 24 to 48 | $836 | |
| East Texas A&M University | Master of Science in Health, Kinesiology & Sports Studies, Sports Coaching Emphasis | Master's | Fully online | 8 | 3 | 12 | ||
| East Texas Baptist University | Master of Science in Kinesiology | Master's | Fully online | $447 | ||||
| Eastern Iowa Community College District | Exercise Science & Kinesiology Transfer Major | Associate's | Fully online | 4 | 24 | $230 | ||
| Eastern Oregon University | Bachelor of Science/Arts in Health & Human Performance, Exercise Science Concentration | Bachelor's | Online with on-site visits | 48 | 135 | $338 | ||
| Florida Atlantic University | Bachelor of Science in Exercise Science and Health Promotion | Bachelor's | Online with on-site visits | 16 | 3 | $800 | ||
| Florida Atlantic University | Master of Science in Exercise Science and Health Promotion | Master's | Online with on-site visits | 16 | 3 | 12 to 18 | $1,125 | |
| Fort Hays State University | Master of Science in Health and Human Performance (online) | Master's | Fully online | 16 | 36 to 48 | $363 | ||
| Franklin University | B.S. in Exercise Science | Bachelor's | Fully online | 6 | 8 | 20 | 90 | $398 |
| Franklin University | M.S. in Exercise Science, Clinical Exercise Physiology Specialization | Master's | Fully online | 12 | 3 | 16 | $690 | |
| Franklin University | M.S. in Exercise Science, Strength & Conditioning Specialization | Master's | Fully online | 12 | 3 | 16 | 12 | $690 |
| Georgia Military College | Associate of Science in Kinesiology | Associate's | Fully online | 24 | $169 | |||
| Georgia Southern University | Master of Science in Kinesiology, Coaching Education concentration (online) | Master's | Fully online | 16 | 1 | 13 | $378 | |
| Georgia State University | Kinesiology and Health, Exercise Science Pathway (Associate of Science) | Associate's | Fully online | 16 | 3 | $105 | ||
| Grand Canyon University | Master of Science in Exercise Physiology | Master's | Fully online | 8 | 12 | $610 | ||
| Hardin-Simmons University | Master of Athletic Training (M.A.T.) | Master's | Online with on-site visits | 8 | 1 | 24 | $595 | |
| Hardin-Simmons University | Master of Science in Kinesiology, Sport and Recreation (Exercise Science and Human Performance concentration) | Master's | Fully online | 8 | 12 to 18 | $595 | ||
| Jacksonville State University | Physical Education - Human Performance (Master of Science in Education) | Master's | Fully online | 6 | $443 | |||
| Kansas State University | Kinesiology Bachelor's Degree (BS, Online) | Bachelor's | Fully online | $436 | ||||
| King's College | Master of Science in Performance and Sports Science (MSPSS) | Master's | Fully online | 7 | 3 | 24 | 9 | $765 |
| Lake Region State College | Fitness Trainer Technician (Associate in Applied Science) | Associate's | Fully online | 8 | $239 | |||
| Lander University | Master of Science in Exercise Science | Master's | Fully online | $545 | ||||
| Lasell University | Master of Science in Applied Sports Science Analytics | Master's | Fully online | 6 | 12 to 24 | $756 | ||
| Lebanon Valley College | Master of Science in Clinical Exercise Physiology | Master's | Online with on-site visits | 7 | 12 | 9 | $789 | |
| Lenoir-Rhyne University | Exercise Science, M.S. | Master's | Fully online | 16 | 3 | $550 | ||
| Lewis-Clark State College | Kinesiology: Coaching (BA/BS) | Bachelor's | Fully online | 16 | 48 | $423 | ||
| Liberty University | Master of Science in Exercise Science and Wellness | Master's | Fully online | 8 | 8 | 16.5 | $600 | |
| Liberty University | Master of Science in Human Performance | Master's | Online with on-site visits | 8 | 8 | 17.5 | $600 | |
| Liberty University | PhD in Health Sciences, Exercise and Sport Science | Doctorate | Fully online | 8 | 8 | 30 | $630 | |
| Lindenwood University | Strength and Conditioning, MS | Master's | Online with on-site visits | 24 | 9 | $595 | ||
| Lionel University | Associate of Science in Exercise Science | Associate's | Fully online | 5 | 18 to 24 | 60 | $333 | |
| Lionel University | Bachelor of Science in Exercise Science | Bachelor's | Fully online | 5 | 48 to 60 | 120 | $333 | |
| Lionel University | Master of Science in Exercise Science | Master's | Fully online | 10 | 9 to 24 | 5 | $440 | |
| Logan University | Master of Science in Sports Science & Rehabilitation (MSSSR) | Master's | Online with on-site visits | 3 | 12 to 24 | $700 | ||
| Logan University | Master of Science in Strength & Conditioning (MSSC) | Master's | Online with on-site visits | 7 | 3 | 12 | $700 | |
| Louisiana State University | Master of Science in Kinesiology, Concentration in Health Promotion and Sport Performance | Master's | Fully online | $644 | ||||
| Maryville University of Saint Louis | Bachelor of Science in Exercise Science | Bachelor's | Fully online | $575 | ||||
| Maryville University of Saint Louis | Master of Science in Exercise Science | Master's | Fully online | 3 | $625 | |||
| McNeese State University | Kinesiology, M.S. | Master's | Fully online | |||||
| Merrimack College | Master of Science in Exercise and Sport Science | Master's | Fully online | 8 | 4 | 9 to 24 | $1,180 | |
| Methodist University | Bachelor of Science in Exercise & Sport Science (online) | Bachelor's | Fully online | 8 | 6 | 30 to 48 | 93 | $445 |
| Mississippi State University | Bachelor of Applied Science in Professional Studies, Kinesiology emphasis | Bachelor's | Online degree completion | 3 | 60 | $452 | ||
| Montreat College | Bachelor of Science in Kinesiology (Online) | Bachelor's | Fully online | 8 | 6 | 12 to 48 | $445 | |
| Montreat College | Master of Science in Kinesiology (Online) | Master's | Fully online | 8 | 6 | 24 | $630 | |
| New Mexico State University | Bachelor of Science in Kinesiology (concentration in Applied Exercise Science) | Bachelor's | Fully online | 8 | 90 | $395 | ||
| North Carolina Central University | Kinesiology (Online), B.S., Fitness and Wellness Concentration | Bachelor's | Fully online | $728 | ||||
| North Carolina Central University | Kinesiology and Recreation Administration (Online), M.S. | Master's | Fully online | $1,039 | ||||
| Northeastern State University | Health and Human Performance | Bachelor's | Fully online | $279 | ||||
| Northeastern State University | Health and Sport Science | Master's | Fully online | 8 | $344 | |||
| Ohio University | Doctor of Athletic Training (DAT) | Doctorate | Fully online | 16 | 3 | $593 | ||
| Old Dominion University | Doctor of Applied Science in Kinesiology (DAS) | Doctorate | Fully online | 8 | 1 | 30 | $662 | |
| Oregon State University | Kinesiology (B.S.), Ecampus | Bachelor's | Fully online | 4 | $409 | |||
| Ouachita Baptist University | Master of Science in Exercise Science (online) | Master's | Online with on-site visits | 8 | 3 | 12 | $500 | |
| Parker University | Bachelor of Science in Strength and Human Performance | Bachelor's | Online with on-site visits | $777 | ||||
| Parker University | Master of Science in Strength and Human Performance | Master's | Online with on-site visits | 7.5 | $871 | |||
| Pennsylvania Western University | Exercise Science (Human Performance and Wellness), BS | Bachelor's | Fully online | 24 to 48 | $354 | |||
| Pennsylvania Western University | Health Science and Exercise Leadership, DHSc | Doctorate | Fully online | 36 | $920 | |||
| Pennsylvania Western University | Exercise Science and Health Promotion, MS | Master's | Fully online | 6 | 11 to 18 | $568 | ||
| Saint Xavier University | Master of Science in Exercise Science - Strength and Conditioning (Accelerated, Traditional and 4+1 options) | Master's | Online with on-site visits | 7 | 10.5 to 24 | 6 | $530 | |
| Salem University | Bachelor of Science in Biology, Physiology & Exercise Science specialization | Bachelor's | Fully online | 40 | $550 | |||
| Salem University | Master of Science in Health and Human Performance (MSHHP) | Master's | Fully online | 12 | $650 | |||
| Sam Houston State University | Master of Science in Kinesiology (Sport and Human Performance) | Master's | Fully online | 3 | 6 | |||
| Southern Arkansas University Main Campus | Master of Science in Kinesiology - Coaching | Master's | Fully online | 3 | 24 | $530 | ||
| Southern Connecticut State University | Physical Activity and Chronic Disease, M.S. (Online) | Master's | Fully online | $880 | ||||
| Southern Nazarene University | Master of Science in Exercise Science - Health and Human Performance | Master's | Fully online | 6 | 20 | 9 | $629 | |
| Southern Utah University | Master of Science in Sports Conditioning and Performance (MSSCP) | Master's | Online with on-site visits | 2 | 12 | $393 | ||
| State University of New York at Plattsburgh | Fitness and Wellness Leadership, M.S. (100% Online) | Master's | Fully online | 16 | 3 | 12 to 18 | ||
| Tarleton State University | Kinesiology, Bachelor of Applied Arts and Sciences (BAAS) | Bachelor's | Online degree completion | 24 to 48 | ||||
| Tarleton State University | Kinesiology, B.S. | Bachelor's | Online with on-site visits | 48 | ||||
| Temple University | Athletic Training, Doctor of Athletic Training (DAT) | Doctorate | Fully online | 6 | 1 | 24 | $1,225 | |
| Tennessee Technological University | Curriculum and Instruction, Ed.S. (Exercise Science concentration) | Doctorate | Fully online | $882 | ||||
| Tennessee Technological University | Exercise Science, M.A. (online; Lifetime Wellness concentration plus PE and sport concentrations) | Master's | Fully online | 30 | $882 | |||
| Texas A&M University-Corpus Christi | Master of Science in Kinesiology (Sport and Exercise Science emphasis) | Master's | Fully online | 7 | 6 | 12 to 24 | 12 | |
| Texas State University | Master of Science, Major in Exercise Science, Sport Coaching Concentration | Master's | Fully online | 8 | 6 | 12 | $502 | |
| Texas Tech University | Online Bachelor of Science in Kinesiology | Bachelor's | Fully online | 8 | 48 | |||
| Texas Woman's University | Master of Science in Exercise and Sports Nutrition | Master's | Fully online | |||||
| The University of Texas at Tyler | Master of Science in Kinesiology | Master's | Fully online | |||||
| The University of Texas Permian Basin | MS in Kinesiology (Online) | Master's | Fully online | 16 | 3 | |||
| The University of Texas Rio Grande Valley | Master of Science in Kinesiology with a concentration in Physical Education (Accelerated Online) | Master's | Fully online | 7 | 12 | $444 | ||
| Tiffin University | Master of Science in Clinical Exercise Physiology | Master's | Fully online | 7 | 6 | 12 | $755 | |
| Trevecca Nazarene University | Human Performance and Fitness | Master's | Fully online | 18 | $563 | |||
| Troy University | Kinesiology, M.S. | Master's | Fully online | 9 | 5 | $475 | ||
| United States Sports University | Bachelor of Sports Science (B.S.S.) in Exercise Science (Strength & Conditioning specialization) | Bachelor's | Fully online | 8 | 90 | $650 | ||
| United States Sports University | Master of Sports Science (M.S.S.) in Exercise Science (Strength & Conditioning) | Master's | Fully online | 8 | 15 | 15 | $640 | |
| University of Arizona | Nutrition & Human Performance (BS) | Bachelor's | Fully online | 7.5 | 6 | $525 | ||
| University of Arkansas at Monticello | Master of Physical Education and Coaching (M.P.E.C.) | Master's | Fully online | $556 | ||||
| University of Central Missouri | Master of Science in Kinesiology | Master's | Fully online | 16 | 2 | 18 to 24 | $450 | |
| University of Central Missouri | Master of Science in Physical Education, Coaching Option | Master's | Fully online | 18 to 24 | $450 | |||
| University of Cincinnati | Master of Science in Exercise Science | Master's | Fully online | 3 | 12 | $761 | ||
| University of Connecticut | Master of Science in Exercise Prescription | Master's | Fully online | 16 | 3 | 6 | $925 | |
| University of Florida | Online Master of Science in Applied Physiology and Kinesiology (Human Performance concentration) | Master's | Fully online | 15 | 3 | 12 to 18 | 9 | $586 |
| University of Louisiana at Lafayette | Bachelor of Science in Kinesiology (Online) | Bachelor's | Fully online | 8 | 5 | $380 | ||
| University of Louisiana at Monroe | Master of Science in Exercise Science (Sport Management Concentration) | Master's | Fully online | $500 | ||||
| University of Mary | Master of Science in Clinical Exercise Physiology | Master's | Online with on-site visits | 1 | 24 | $670 | ||
| University of Mary | Master of Science in Kinesiology | Master's | Online with on-site visits | 3 | 24 | $670 | ||
| University of Memphis | Master of Science in Exercise Nutrition (Health Studies) | Master's | Fully online | 12 | $697 | |||
| University of Mississippi | Master of Science in Exercise Science (Online) | Master's | Fully online | 16 | 12 | |||
| University of Missouri | Bachelor of Science in Sport Science (Online) | Bachelor's | Fully online | 16 | 3 | $842 | ||
| University of Missouri | Bachelor of Science in Sport Science with an Emphasis in Strength and Conditioning (Online) | Bachelor's | Fully online | 16 | 3 | $842 | ||
| University of North Carolina at Greensboro | Doctor of Education in Kinesiology (Online) | Doctorate | Online with on-site visits | 1 | 48 | $667 | ||
| University of North Carolina at Greensboro | Master of Science in Kinesiology, Sport and Exercise Psychology Concentration (Online) | Master's | Fully online | 16 | 1 | 24 | $660 | |
| University of North Dakota | Kinesiology (B.S.) | Bachelor's | Fully online | 16 | 48 | $432 | ||
| University of North Dakota | Kinesiology (M.S.) | Master's | Fully online | 16 | 3 | 24 | $586 | |
| University of North Dakota | Kinesiology (Ph.D.) | Doctorate | Fully online | 2 | 48 to 60 | 30 | $586 | |
| University of North Georgia | Kinesiology, M.S. (Exercise Science concentration) | Master's | Fully online | 16 | 3 | $320 | ||
| University of Saint Mary | Bachelor of Science in Exercise Science (Online Degree Completion) | Bachelor's | Online degree completion | 8 | 5 | 24 | 90 | $435 |
| University of Southern Mississippi | Fitness and Nutrition, B.S. | Bachelor's | Fully online | 24 to 48 | 90 | $434 | ||
| University of Southern Mississippi | Coaching and Sport Performance, M.S. | Master's | Fully online | 16 | 3 | 12 to 24 | $578 | |
| University of Southern Mississippi | Kinesiology (Exercise Science), M.S. | Master's | Fully online | 12 to 36 | $578 | |||
| University of the Cumberlands | Exercise & Sport Science, A.A.S. (online) | Associate's | Fully online | 8 | 45 | $220 | ||
| University of the Cumberlands | Exercise & Sport Science, B.S. (online) | Bachelor's | Fully online | 90 | $220 | |||
| University of the Cumberlands | Master of Science in Health & Human Performance (MSHHP) | Master's | Fully online | 24 | $355 | |||
| University of the Southwest | Exercise Science, B.S. | Bachelor's | Fully online | $575 | ||||
| University of the Southwest | Kinesiology, M.S. | Master's | Fully online | 8 | 6 | $675 | ||
| University of Toccoa Falls | Exercise Science | Bachelor's | Fully online | $400 | ||||
| University of West Alabama | Online Master of Science (MS) in Exercise Science | Master's | Fully online | 8 | 6 | 12 | 15 | $429 |
| University of West Florida | Movement Sciences & Health, M.S. - Sports Performance and Coaching Specialization | Master's | Fully online | 16 | 3 | 24 | $494 | |
| University of Wisconsin-River Falls | Clinical Exercise Physiology (M.S.) | Master's | Online with on-site visits | 3 | 12 to 16 | $567 | ||
| University of Wisconsin-River Falls | Strength and Conditioning (M.S.) | Master's | Online with on-site visits | 16 | 3 | 12 to 16 | $540 | |
| University of Wisconsin-Superior | Exercise Science, B.S. (listed by Universities of Wisconsin Online as Physical Education - Exercise Science Concentration) | Bachelor's | Fully online | 16 | $378 | |||
| University of Wisconsin-Whitewater | Human Performance (B.S.) - Exercise Science Emphasis | Bachelor's | Fully online | $846 | ||||
| University of Wisconsin-Whitewater | Applied Kinesiology (M.S.) | Master's | Fully online | 3 | 12 | $1,281 | ||
| Walsh University | Master of Science in Exercise Physiology | Master's | Fully online | 24 | $785 | |||
| Wayne State College | Master of Science in Organizational Management (MSOM), Human Performance and Wellness Management focus | Master's | Fully online | 3 | 9 | $427 | ||
| Western Michigan University | Exercise Science, MS | Master's | Fully online | $868 | ||||
| William Paterson University of New Jersey | MS in Exercise Physiology (Online) | Master's | Fully online | 16 | 18 to 24 | $1,409 |
School program pages, September 29, 2026. n = 168 programs.
For Students
How to Pick a Fast, Flexible Online Exercise Science Program
If you want speed, look for 8-week courses, a master's with a stated path of 12 months or less, or a bachelor's that accepts 90 or more transfer credits. Start with the programs in the fast-and-flexible table above.
If you want flexibility, choose a program with many start dates and no campus visits, then check whether classes are asynchronous. Our part-time ranking covers programs with lighter loads.
If you want value, compare cost per credit against the medians in this report, and ask each school about military, transfer and prior learning credit. Then read the program page for the details we don't chart, such as practicum hours and admission requirements.
Methodology
How We Counted Course Length, Start Dates and Transfer Credit
- Programs: 168 online programs verified on September 29, 2026: 11 associate, 46 bachelor's, 99 master's and 12 doctoral. Our ranking methodology explains how programs enter the set.
- Course length: the length of a standard course in weeks, from the school's program or catalog page. 97 programs publish it. Where a school offers both 8-week and 16-week formats, we use the shorter one.
- Start dates: the number of terms a year in which new students can begin. 85 programs publish it.
- Time to finish: the shortest and longest times a school states. 102 programs state a time, and bachelor's times often assume transfer credit.
- Transfer credit: the most credits a school says it accepts toward the degree. 50 programs state a maximum.
- Delivery: fully online means no required campus visits. Programs with required on-site sessions or labs are counted separately.
- Medians: a median is the midpoint, so half of the programs fall above it and half below it. Cost per credit medians come from our program data and are $445 for bachelor's and $610 for master's programs.
Cite and Share
Cite This Report
You're welcome to quote the numbers. Please link back to this page.
Suggested Citation
Taylor Rupe. (2026, October 6). How Fast and Flexible Are Online Exercise Science Degrees? A 2026 Data Report. Online Exercise Science Degree. https://onlineexercisesciencedegree.com/reports/fast-flexible-online-exercise-science-degrees/
Embed the Headline Stat
<figure style="margin:0;max-width:420px;padding:16px 18px;border:1px solid #C8DDD7;border-left:6px solid #0B6B66;border-radius:10px;font-family:system-ui,sans-serif;color:#0C2430">
<p style="margin:0;font-size:40px;font-weight:700;line-height:1.1">58 of 97</p>
<p style="margin:6px 0 0;font-size:16px">online exercise science programs use courses of 8 weeks or shorter.</p>
<figcaption style="margin-top:10px;font-size:14px"><a href="https://onlineexercisesciencedegree.com/reports/fast-flexible-online-exercise-science-degrees/">Source: Online Exercise Science Degree, fast and flexible degrees report (2026)</a></figcaption>
</figure> Frequently Asked Questions
How Long Are Courses in an Online Exercise Science Degree?
Which Online Exercise Science Programs Start the Most Often?
How Fast Can You Finish an Online Exercise Science Degree?
Can You Finish an Exercise Science Degree Online With No Campus Visits?
Do Online Exercise Science Programs Offer Military Rates?
Sources
- Online exercise science, kinesiology and related program pages
- Integrated Postsecondary Education Data System
All sources retrieved .