Occupations
Exercise Science Occupations Compared
These are the 20 occupations our research linked to exercise science and kinesiology degrees. 13 of them accept an associate degree, a bachelor's degree, or no degree as the usual way in. The other 7 lean on a master's or doctoral degree, which is worth knowing before you choose a program level.
| Occupation | Median Pay | Jobs | Usual Entry Level | Outlook, 2024 to 2034 |
|---|---|---|---|---|
| Physician Assistants | $135,880 | 162,150 | Master's | Much faster than average |
| Medical and Health Services Managers | $123,860 | 597,080 | Bachelor's | Much faster than average |
| Physical Therapists | $102,760 | 267,330 | Doctoral | Much faster than average |
| Occupational Therapists | $100,330 | 162,450 | Master's | Much faster than average |
| Occupational Health and Safety Specialists | $90,150 | 140,610 | Bachelor's | Much faster than average |
| Chiropractors | $79,200 | 39,630 | Doctoral | Much faster than average |
| Dietitians and Nutritionists | $76,400 | 77,570 | Master's | Faster than average |
| Cardiovascular Technologists and Technicians | $74,310 | 62,960 | Associate | Average |
| Secondary School Teachers (closest BLS match, not PE-specific) | $72,040 | 1,065,210 | Bachelor's | Decline |
| Physical Therapist Assistants | $68,380 | 112,430 | Associate | Much faster than average |
| Health Education Specialists | $64,070 | 65,690 | Bachelor's | Faster than average |
| Career/Technical Education Teachers, Postsecondary | $63,820 | 114,110 | Associate | Slower than average |
| Athletic Trainers | $62,520 | 30,500 | Master's | Much faster than average |
| Recreational Therapists | $61,960 | 14,930 | Bachelor's | Average |
| Exercise Physiologists | $59,460 | 8,560 | Bachelor's | Much faster than average |
| Substance Abuse, Behavioral Disorder, and Mental Health Counselors | $59,350 | 491,930 | Master's | |
| Community Health Workers | $51,850 | 61,660 | Bachelor's | Much faster than average |
| Coaches and Scouts | $47,320 | 248,950 | Bachelor's | Faster than average |
| Exercise Trainers and Group Fitness Instructors | $47,160 | 322,930 | No degree required | Much faster than average |
| Recreation Workers | $36,560 | 331,490 | Bachelor's | Average |
Pay
Median Pay by Occupation
The ten highest-paying occupations on the list, with exercise physiologists highlighted.
Sources
All sources retrieved .